Easy UPS On-Line SRVS 1000VA 230V
For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments.
Easy UPS On-Line SRVS 1000VA 230V
For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments.
Lead time | Usually in Stock |
Main | |
Max. Capacity Used | 100% |
information_stroke | |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V |
240 V | |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
240 V | |
rated power in W | 800 W |
rated power in VA | 1000 VA |
plug standard | IEC 60320 C14 |
nb of power socket outlets | 3 IEC 60320 C13 |
cable length | 1.50 m |
number of cables | 1 |
provided equipment | Basic UPS signalling RS-232 cable |
CD with software | |
User manual | |
USB cable | |
General | |
max runtime | 4 min |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
redundant | No |
Physical | |
colour | Black |
height | 22.3 cm |
width | 14.5 cm |
depth | 28.8 cm |
net weight | 9.3 kg |
mounting location | Front |
mounting preference | No preference |
mounting mode | Not rack-mountable |
USB compatible | Yes |
mounting position | Vertical |
Input | |
input voltage limits | 110…285 V half load |
160…280 V full load | |
network frequency | 40…70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 800 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Double conversion online |
Wave type | Sine wave |
efficiency | 88 % (full load) |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3:01 |
Conformance | |
product certifications | CE |
standards | EN/IEC 62040-1 |
EN/IEC 62040-2 | |
Environmental | |
ambient air temperature for operation | 0…40 °C |
relative humidity | 0…95 % non-condensing |
operating altitude | 0…3000 m |
ambient air temperature for storage | -20…50 °C |
storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0…15000 m |
acoustic level | 50 dBA |
IP degree of protection | IP20 |
Batteries & Runtime | |
Run Time | View Runtime Graph |
action_new_window | |
Efficiency | View Efficiency Graph |
action_new_window | |
battery type | Lead-acid battery |
battery voltage | 24 V |
number of battery filled slots | 1 |
number of battery free slots | 0 |
Battery recharge time | 4 h |
battery life | 3…5 year(s) |
battery charger power | 38 W rated |
Communications & Management | |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
control panel | Multifunction LCD status and control console |
free slots | 1 |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 10.6 kg |
Package 1 Height | 33 cm |
Package 1 width | 23.5 cm |
Package 1 Length | 36.5 cm |
Contractual warranty | |
Warranty | 2 years repair or replace |