Easy UPS On-Line SRVS 2000VA 230V
For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments.
Easy UPS On-Line SRVS 2000VA 230V
For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments.
| Presentation | For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. |
| Lead time | Usually in Stock |
| Run time for load W information_stroke Min-max: 160-1600 W |
4min 2s |
| Max. Capacity Used information_stroke |
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 1600 W |
| rated power in VA | 2000 VA |
| plug standard | IEC 60320 C14 |
| nb of power socket outlets | 4 IEC 60320 C13 |
| cable length | 1.50 m |
| number of cables | 1 |
| provided equipment | Basic UPS signalling RS-232 cable CD with software User manual USB cable |
| max runtime | 4 min |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| redundant | No |
| colour | Black |
| height | 23.8 cm |
| width | 14.5 cm |
| depth | 40 cm |
| net weight | 16.8 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| USB compatible | Yes |
| mounting position | Vertical |
| input voltage limits | 110…285 V half load 160…280 V full load |
| network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1600 W |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| efficiency | 88 % (full load) |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| crest factor | 3 : 1 |
| product certifications | CE |
| standards | EN/IEC 62040-1 EN/IEC 62040-2 |
| ambient air temperature for operation | 0…40 °C |
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…3000 m |
| ambient air temperature for storage | -20…50 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0…15000 m |
| acoustic level | 50 dBA |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graphaction_new_window |
| Efficiency | View Efficiency Graphaction_new_window |
| battery type | Lead-acid battery |
| battery voltage | 48 V |
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 4 h |
| battery life | 3…5 year(s) |
| battery charger power | 76 W rated |
| alarm |
Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm
|
| control panel | Multifunction LCD status and control console |
| free slots | 1 |
| Surge energy rate | 600 J |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 18.1 kg |
| Package 1 Height | 35.5 cm |
| Package 1 width | 23.5 cm |
| Package 1 Length | 52.5 cm |
| Warranty | 2 years repair or replace |